Enerpize Cloud Accounting Software is a cloud-based, all-in-one accounting solution for SMEs. Integrated, both customizable and modular, and agile, our offering is designed for and around fast-growth enterprises to manage, track, and optimize revenue, expenses, P&Ls, assets, and more.
Get Started for Free & Enerpize NowAdd journal entries for income, earnings, and expenses. Enerpize Online Accounting Software enables you to identify your revenue-generating strengths. Choose income from invoices, set a date range, and generate automated reports of calculated net profit.
Streamline Accounting For Free →With Enerpize Accounting Software for Small Business, control all costs per department, product, or employee. Calculate profitability informed by accurate assignment of a cost center for each department. Edit cost centers as needed to reflect your evolving journal activities.
Add Cost Centers For Free →| Cost Center | Area A (70%) | Area B (30%) | Total |
|---|---|---|---|
| Payroll | PKR 7,000 | PKR 3,000 | PKR 10,000 |
| Training Costs | PKR 3,500 | PKR 1,500 | PKR 5,000 |
| Marketing | PKR 2,100 | PKR 900 | PKR 3,000 |
| Total Per Center | PKR 12,600 | PKR 5,400 | PKR 18,000 |
Use a wide range of leading accounting features and capabilities to maximize profit, minimize expenses, automate journaling activities, categorize journal entries, stay tax compliant, and more.
| Revenue | |||
|---|---|---|---|
| Sales | 1,001,650.00 | 1,470,100.00 | 2,290,000.00 |
| Sales Returns | (252,500.00) | (80,320.00) | (0.00) |
| Other Income | 0.00 | 15,000.00 | 45,000.00 |
| TOTAL INCOME | PKR 749,150.00 | PKR 1,404,780.00 | PKR 2,335,000.00 |
| Expenses | |||
|---|---|---|---|
| Cost of sales | 250,000.00 | 460,000.00 | 690,000.00 |
| General And Administrative Expenses | 53,600.00 | 32,000.00 | 45,000.00 |
| Inventory Over/Short | 8,000.00 | 6,000.00 | 2,500.00 |
| Salaries and Wages | 196,360.00 | 210,910.00 | 270,300.00 |
| Marketing & Advertisement | 52,400.00 | 110,600.00 | 150,000.00 |
| TOTAL EXPENSES | PKR 560,360.00 | PKR 819,510.00 | PKR 1,157,800.00 |
| NET INCOME | PKR 188,790.00 | PKR 585,270.00 | PKR 1,177,200.00 |
| Tax Name | Tax Value | Included |
|---|---|---|
| Payroll Tax | 7.65% | Exclusive |
| Medicare Tax | 1.45% | Exclusive |
| Social Security Tax | 22% | Exclusive |
| State Income Tax | 10.25% | Exclusive |
Structure and organize your financial accounting system with custom charts of accounts. Monitor assets, liabilities, equity, revenues, and expenses in real time to make data-driven decisions for your business.
Create Chart Of Accounts For Free →Update asset value informed by detailed records per asset for Purchase Date, Useful Life, and Salvage Value, and using four standard deprecation methods to improve asset acquisition.
Automate Asset Valuation For Free →| Date | Transaction | Amount | Balance |
|---|---|---|---|
| Jul. 12, 2020 | Purchase | PKR 40,000 | PKR 40,000 |
| Jun. 11, 2022 | Re-evaluation | PKR 10,000 | PKR 50,000 |
| Current value | PKR 50,000 | ||
Get extensive accounting reports covering every single entry, journal, or account for income, earnings, expense, cashflow, P&L, and more. Make unmatched business decisions to grow while compliant.
Gain Actionable Insights For Free →Get complete, real-time view of accounting operations via our custom APIs that integrate Coran-tech Modules with your in-place business systems.
Automate journal entries, manage assets effortlessly, and ensure accurate bank reconciliation with seamless transaction matching. Simplify your workflows and maintain up-to-date financial data in one unified system.
| Date | Deposit | Withdraw | Status | Actions |
|---|---|---|---|---|
| 11/03/2022 | 800 PKR | Not Matched | ||
| 11/03/2022 | 600 PKR | Matched | ||
| 11/29/2022 | 1,200 PKR | Excluded |
Create and manage an intuitive digital storefront that showcases products and pricing. Generate price lists dynamically and ensure seamless sales processes for both small and large transactions.
Manage salary components with ease. Generate accurate payslips for employees by automating pay runs. Integrate payroll seamlessly with the chart of accounts and streamline accounts payable to ensure timely compensation.
| Employee Name | Period | Status | Total Amount |
|---|---|---|---|
| Owen Harding #0003658 |
05/01/2022 - 05/31/2022 | Paid | 3,500 PKR |
| Eva Bond #0008574 |
05/01/2022 - 05/31/2022 | Approved | 4,000 PKR |
| Luci Zuo #0008585 |
05/05/2022 - 05/25/2022 | Generated | 2,500 PKR |
| Total Amount | 10,000 PKR | ||
Monitor stock across warehouses, track supplier payments, and ensure your inventory levels stay accurate. Streamline operations with real-time updates for incoming and outgoing inventory.
| Account | Description | Debit | Credit |
|---|---|---|---|
| Primary Warehouse | Inbound Requisition #000211 | 800 PKR | -- |
| Other Payables | Inbound Requisition #000211 | -- | 800 PKR |
| Total | 800 PKR | 800 PKR | |
Provide clients with detailed account statements that highlight amounts due and collected payments. Track edged debts and manage accrual or cash-based transactions seamlessly.
| Date | Transactions | Amount | Balance |
|---|---|---|---|
| 04/30/2022 | Payment #6271 | -600 PKR | 1,000 PKR |
| 04/24/2022 | Invoice #6352 | 1,600 PKR | 1,600 PKR |
| Balance Due | 1,000 PKR | ||
Upload invoices or receipts in bulk and let AI extract key details like amount, date, vendor, and taxes automatically. Validate with built-in confidence indicators, edit if needed, and approve in a click.
Get Started For Free →